| NETBELA-AS - Tom Emming trading as Netbela, NL AS213619 | 95/100 | 21 | 100% | 100% | 171 ms |
| BINTEC-AS, DE AS200395 | 92/100 | 35 | 93% | 100% | 86 ms |
| NETWAYS - NETWAYS GmbH, DE AS61303 | 89/100 | 331 | 95% | 99% | 65 ms |
| PIXELPARK-AS, DE AS33811 | 88/100 | 27 | 95% | 100% | 177 ms |
| MCS-AS, DE AS215992 | 84/100 | 8 | 100% | 100% | 54 ms |
| TAYLOR-CORPORATION - Taylor Corporation, US AS17195 | 80/100 | 7 | 83% | 100% | 600 ms |
| LumaDock-AS - LUMADOCK LTD, GB AS203919 | 80/100 | 6 | 83% | 100% | 171 ms |
| ATRUVIA, DE AS15590 | 78/100 | 10 | 81% | 100% | 76 ms |
| CALLIGO - Calligo Limited, JE AS204648 | 76/100 | 38 | 81% | 95% | 335 ms |
| FLOW - Flow Swiss AG, CH AS200759 | 75/100 | 6 | 78% | 100% | 88 ms |
| FABIT-AS - Fab:IT ApS, DK AS45032 | 73/100 | 9 | 74% | 89% | 101 ms |
| ASN-TSI-IAS Internet and VPN Service Provider, DE AS48951 | 71/100 | 21 | 71% | 100% | 84 ms |
| Aspectra - Convotis Schweiz AG, CH AS9100 | 71/100 | 7 | 83% | 86% | 75 ms |
| AIXTRANET-AS, DE AS25038 | 68/100 | 10 | 70% | 100% | 93 ms |
| INFOSUPPORT4 - Info Support BV, NL AS203762 | 67/100 | 17 | 69% | 100% | 436 ms |
| WORLDSTREAM - WorldStream B.V., NL AS8315 | 66/100 | 55 | 68% | 100% | 93 ms |
| TLAP-ZCOM - ZCOM.cz s.r.o, CZ AS206548 | 66/100 | 12 | 64% | 100% | 315 ms |
| FACEBOOK - Facebook, Inc., US AS32934 | 65/100 | 275 | 82% | 100% | 164 ms |
| EPB, AT AS200383 | 65/100 | 9 | 67% | 100% | 61 ms |
| CLAAS-AS, DE AS208868 | 65/100 | 8 | 67% | 100% | 143 ms |
| NFRANCE - NFrance Conseil, FR AS15826 | 65/100 | 7 | 64% | 86% | 91 ms |
| NL-INTERMAX - Intermax Group B.V., NL AS24586 | 65/100 | 6 | 64% | 100% | 197 ms |
| Metaways - Metaways Infosystems GmbH, DE AS44225 | 65/100 | 6 | 67% | 100% | 66 ms |
| KRZN-AS, DE AS48049 | 65/100 | 6 | 67% | 100% | 102 ms |
| Windhoos - Windhoos B.V., NL AS210385 | 65/100 | 6 | 67% | 100% | 116 ms |
| COPACO-CLOUD-BACKBONE - Copaco Cloud B.V., NL AS38983 | 65/100 | 5 | 67% | 100% | 367 ms |
| XPOUNDIT, DE AS39892 | 65/100 | 5 | 67% | 100% | 28 ms |
| AS48707-OPS-PL - AS48707 OPS PL sp. z o.o., PL AS48707 | 64/100 | 47 | 63% | 100% | 99 ms |
| CBXNET, DE AS12512 | 64/100 | 15 | 61% | 93% | 84 ms |
| AHOSTING - AHOSTING, US AS54163 | 63/100 | 25 | 64% | 100% | 426 ms |
| OPENFIBER - OPENFIBER B.V., NL AS207176 | 62/100 | 115 | 66% | 97% | 187 ms |
| DolphinIT - Dolphin IT-Systeme e.K., DE AS204028 | 62/100 | 16 | 64% | 100% | 736 ms |
| CLARANET-PT - Claranet Portugal S.A, PT AS5533 | 62/100 | 14 | 60% | 100% | 285 ms |
| BEGASOFT-AS - BEGASOFT AG, CH AS35507 | 62/100 | 14 | 67% | 100% | 273 ms |
| EKMEDIA - EK-Media B.V., NL AS51942 | 61/100 | 15 | 56% | 87% | 185 ms |
| TTNet - Turk Telekomunikasyon Anonim Sirketi, TR AS9121 | 61/100 | 8 | 58% | 100% | 347 ms |
| JEIS-NET - JR East Information Systems Company, JP AS131932 | 61/100 | 7 | 62% | 100% | 1080 ms |
| ZONER-AS - ZONER a.s., CZ AS34222 | 60/100 | 54 | 57% | 96% | 222 ms |
| NetComBW-AS - NetCom BW GmbH, DE AS41998 | 59/100 | 8 | 54% | 88% | 387 ms |
| BIGSCOOTS - BigScoots, US AS394303 | 59/100 | 8 | 59% | 100% | 470 ms |
| BAHN-AS-BLN - DB Systel GmbH, DE AS34156 | 59/100 | 7 | 59% | 100% | 95 ms |
| MPEXNET - mpex GmbH, DE AS35833 | 59/100 | 7 | 66% | 100% | 324 ms |
| RTMBUSINESSIT, AT AS211461 | 59/100 | 7 | 57% | 100% | 222 ms |
| DNA - DNA Oyj, FI AS16086 | 59/100 | 5 | 60% | 100% | 155 ms |
| netmihan - Netmihan Communication Company Ltd, IR AS204213 | 59/100 | 5 | 53% | 100% | 335 ms |
| NETCOM-KASSEL Netcom Kassel, DE AS20810 | 58/100 | 8 | 54% | 86% | 150 ms |
| ORIONVM-AU - OrionVM Cloud Platform, AU AS55884 | 58/100 | 6 | 56% | 100% | 1212 ms |
| MWN-AS - Leibniz-Rechenzentrum, DE AS12816 | 57/100 | 9 | 55% | 100% | 118 ms |
| MIRONET-AS - MiroNet AG, CH AS49983 | 57/100 | 9 | 54% | 100% | 39 ms |
| OUTSCALE - Outscale SASU, FR AS50624 | 56/100 | 15 | 51% | 100% | 68 ms |
| SURFNET-NL - SURF B.V., NL AS1103 | 56/100 | 13 | 55% | 92% | 69 ms |
| T-SYSTEMS-AT - Deutsche Telekom Global Business Solutions GmbH, AT AS8387 | 56/100 | 7 | 52% | 100% | 66 ms |
| LEVART-AS-AU-AP - Levart Distribution Systems Pty Ltd, AU AS38830 | 56/100 | 5 | 67% | 80% | 1492 ms |
| ROMARG - ROMARG SRL, RO AS205275 | 56/100 | 5 | 53% | 100% | 97 ms |
| NETLOGIX, DE AS206231 | 56/100 | 5 | 54% | 80% | 34 ms |
| UVENSYS - uvensys GmbH, DE AS58010 | 55/100 | 274 | 52% | 97% | 51 ms |
| F5 - F5 Networks SARL, FR AS35280 | 55/100 | 37 | 50% | 100% | 279 ms |
| WEBDISCOUNT, DE AS24637 | 55/100 | 6 | 47% | 80% | 50 ms |
| KOMM-ONE-AS, DE AS50964 | 55/100 | 6 | 53% | 100% | 356 ms |
| TrueServer-AS - TrueFullstaq B.V., NL AS15703 | 54/100 | 340 | 52% | 99% | 169 ms |
| PUNKT, DE AS16188 | 54/100 | 31 | 48% | 100% | 114 ms |
| NOVOMIND-AS - novomind AG, DE AS206775 | 54/100 | 15 | 57% | 100% | 68 ms |
| FASTWEB - Fastweb SpA, IT AS12874 | 54/100 | 8 | 48% | 100% | 420 ms |
| ITANDTEL-CLOUD-AS - eww ag, AT AS61108 | 54/100 | 8 | 54% | 100% | 66 ms |
| SARENET - SAREnet, S.A., ES AS3262 | 54/100 | 7 | 50% | 100% | 255 ms |
| AS17378 - TierPoint, LLC, US AS17378 | 53/100 | 17 | 49% | 100% | 457 ms |
| REYGERS-AS, DE AS204252 | 53/100 | 9 | 52% | 89% | 63 ms |
| JAGUAR-AS - Free Pro SAS, FR AS30781 | 53/100 | 5 | 50% | 100% | 119 ms |
| Fortion - Fortion Networks, s.r.o., CZ AS44984 | 53/100 | 5 | 47% | 100% | 140 ms |
| RAILWAY - Railway, US AS400940 | 52/100 | 80 | 44% | 100% | 124 ms |
| ZA-AS, DE AS30791 | 52/100 | 20 | 52% | 90% | 632 ms |
| CLOUDSCALE - cloudscale.ch AG, CH AS59414 | 52/100 | 9 | 57% | 100% | 49 ms |
| INHERENT - ADISTA SAS, FR AS16347 | 51/100 | 28 | 43% | 86% | 261 ms |
| radware - Radware Ltd, IL AS48851 | 51/100 | 21 | 44% | 95% | 172 ms |
| AS-ANEXIA - Anexia Cloud Solutions GmbH, AT AS42473 | 50/100 | 374 | 49% | 99% | 347 ms |
| A2HOSTING - A2 Hosting, Inc., US AS55293 | 50/100 | 59 | 51% | 97% | 521 ms |
| OPSONE - Ops One AG, CH AS198249 | 50/100 | 45 | 41% | 100% | 105 ms |
| SIAPI-AS - TREVENQUE SISTEMAS DE INFORMACION S.L., ES AS42220 | 50/100 | 12 | 48% | 92% | 385 ms |
| Assolo - Assolo Networks SA, CH AS51423 | 50/100 | 12 | 49% | 100% | 435 ms |
| FREEDOMINTERNET - Freedom Internet BV, NL AS206238 | 50/100 | 7 | 43% | 86% | 54 ms |
| PRETECS - FullHost, CA AS39962 | 50/100 | 6 | 42% | 100% | 514 ms |
| Lopnet - lopnet AB, SE AS201146 | 50/100 | 6 | 50% | 100% | 107 ms |
| COMARCH-AS - Comarch S.A., PL AS25070 | 50/100 | 5 | 50% | 100% | 107 ms |
| NewVM-AS - NewVM B.V., NL AS201401 | 50/100 | 5 | 40% | 100% | 176 ms |
| AS-VULTR - The Constant Company, LLC, US AS20473 | 49/100 | 831 | 43% | 99% | 36 ms |
| ecomDATA-AS - ecomDATA GmbH, AT AS211582 | 49/100 | 115 | 47% | 100% | 164 ms |
| TELENET-AS - Telenet BV, BE AS6848 | 49/100 | 60 | 47% | 93% | 252 ms |
| TDC - TDC Holding A/S, DK AS3292 | 49/100 | 45 | 39% | 91% | 104 ms |
| NET-BINERO-STHLM1 - Binero AB, SE AS35041 | 49/100 | 16 | 43% | 94% | 114 ms |
| LUMASERV - LUMASERV GmbH, DE AS200303 | 49/100 | 14 | 40% | 100% | 25 ms |
| DOSARREST - Dosarrest Internet Security LTD, US AS19324 | 49/100 | 13 | 46% | 85% | 663 ms |
| CITYCOM-AS - Citycom Telekommunikation GmbH, AT AS29056 | 49/100 | 11 | 41% | 91% | 97 ms |
| AS28299 - LWSA S/A, BR AS28299 | 49/100 | 9 | 37% | 89% | 790 ms |
| ENVIA-TEL-AS - Envia Tel GmbH, DE AS21413 | 48/100 | 61 | 43% | 98% | 80 ms |
| WEBHS - WebSP - Comercio e Prestacao de Servicos Informaticos, Lda, PT AS59787 | 48/100 | 36 | 44% | 97% | 317 ms |
| NETDE - net.de AG, DE AS15743 | 48/100 | 27 | 57% | 96% | 175 ms |
| COGECO-PEER1 - Aptum Technologies, CA AS13768 | 48/100 | 9 | 43% | 100% | 475 ms |
| ICONZ-AS - ICONZ Ltd, NZ AS4770 | 48/100 | 8 | 42% | 100% | 1449 ms |
| YANDEX - YANDEX LLC, RU AS13238 | 48/100 | 8 | 52% | 100% | 282 ms |
| VNET-AS - VNET a.s., SK AS29405 | 48/100 | 8 | 44% | 100% | 548 ms |
| AS-NETIA - Netia SA, PL AS12741 | 48/100 | 6 | 39% | 100% | 157 ms |
| CORE-BACKBONE - Core-Backbone GmbH, DE AS201011 | 47/100 | 110 | 38% | 100% | 267 ms |
| DFN - Verein zur Foerderung eines Deutschen Forschungsnetzes e.V., DE AS680 | 47/100 | 65 | 40% | 100% | 122 ms |
| RHTEC-AS - rh-tec Business GmbH, DE AS25560 | 47/100 | 65 | 40% | 77% | 84 ms |
| FILOO-ASN - dogado GmbH, DE AS47215 | 47/100 | 42 | 42% | 98% | 149 ms |
| TNG-AS - TNG Stadtnetz GmbH, DE AS13101 | 47/100 | 29 | 44% | 93% | 78 ms |
| BOREUS - WIIT AG, DE AS205411 | 47/100 | 27 | 44% | 96% | 118 ms |
| DEVOUT - Devout BV, BE AS216471 | 47/100 | 21 | 46% | 100% | 234 ms |
| Telefonica_de_EspaNa - TELEFONICA DE ESPANA S.A.U., ES AS3352 | 47/100 | 12 | 40% | 92% | 209 ms |
| RACKSPACE-LON - Rackspace Ltd., GB AS15395 | 47/100 | 10 | 42% | 90% | 121 ms |
| CleverCloud - Clever Cloud SAS, FR AS213394 | 47/100 | 9 | 37% | 89% | 103 ms |
| TWELVE99 - Arelion Sweden AB, SE AS1299 | 47/100 | 5 | 37% | 100% | 181 ms |
| DATAHOP - Six Degrees Technology Group Limited, GB AS6908 | 47/100 | 5 | 37% | 100% | 102 ms |
| MTS, DE AS13010 | 47/100 | 5 | 47% | 100% | 477 ms |
| AWARESOFT - Awareness Software Limited, GB AS34931 | 46/100 | 23 | 39% | 100% | 257 ms |
| Switch - SWITCH, CH AS559 | 46/100 | 18 | 39% | 100% | 156 ms |
| COLT - COLT Technology Services Group Limited, GB AS8220 | 46/100 | 12 | 38% | 92% | 195 ms |
| PIRONETNDH-AS - CANCOM Managed Services GmbH, DE AS8469 | 46/100 | 12 | 42% | 100% | 148 ms |
| AS-ARCADE - Arcade Solutions AG, CH AS51873 | 46/100 | 10 | 37% | 100% | 274 ms |
| CDN77 - Datacamp Limited, GB AS60068 | 46/100 | 10 | 42% | 90% | 211 ms |
| WIZARD-AS, DE AS12923 | 46/100 | 8 | 38% | 100% | 327 ms |
| WSHOP - Wshop SASU, FR AS209567 | 46/100 | 7 | 45% | 100% | 86 ms |
| AMAZON-AES - Amazon.com, Inc., US AS14618 | 45/100 | 1059 | 39% | 96% | 381 ms |
| COBYTES - Cobytes B.V., NL AS201191 | 45/100 | 49 | 44% | 96% | 114 ms |
| NL-NEFOS-AS, NL AS202591 | 45/100 | 13 | 39% | 100% | 54 ms |
| RMH-14 - Rackspace Hosting, US AS33070 | 45/100 | 11 | 35% | 91% | 648 ms |
| INFB-AS9115, GB AS9115 | 45/100 | 9 | 44% | 88% | 220 ms |
| Alpenhost - Ronald Agorsah trading as Alpenhost e.U., AT AS208024 | 45/100 | 9 | 37% | 100% | 152 ms |
| AS-BENESTRA - SWAN, a.s., SK AS5578 | 45/100 | 6 | 39% | 67% | 110 ms |
| AVALON-AS - cyber_Folks d.o.o, HR AS201563 | 45/100 | 5 | 33% | 100% | 136 ms |
| VSHOSTING - VSHOSTING-CDN, CZ AS43541 | 44/100 | 179 | 36% | 93% | 216 ms |
| CREOLINE-AS - creoline GmbH, DE AS205948 | 44/100 | 72 | 38% | 99% | 90 ms |
| ALWYZON Alwyzon, a trading name of Hohl IT e.U., AT AS40994 | 44/100 | 19 | 36% | 100% | 74 ms |
| HETZNER-CLOUD2-AS - Hetzner Online GmbH, DE AS213230 | 44/100 | 16 | 36% | 100% | 479 ms |
| AS12348 - ODN OnlineDienst Nordbayern GmbH & Co. KG, DE AS12348 | 44/100 | 15 | 36% | 93% | 1100 ms |
| TDDE-ASN1, DE AS6805 | 44/100 | 14 | 36% | 100% | 188 ms |
| DMA-AS - Shaun O_Neil, trading as DMA Computer Services, NL AS29001 | 44/100 | 13 | 36% | 100% | 42 ms |
| AS3215 - Orange S.A., FR AS3215 | 44/100 | 10 | 35% | 100% | 138 ms |
| SKYLINK, NL AS44592 | 44/100 | 10 | 33% | 100% | 35 ms |
| Host Africa (Pty) Ltd - Host Africa (Pty) Ltd, ZA AS328364 | 44/100 | 10 | 32% | 100% | 929 ms |
| BELCLOUD Premium IP transit network, BG AS44901 | 44/100 | 8 | 33% | 100% | 94 ms |
| LICPLUS-AS, AT AS8562 | 44/100 | 5 | 37% | 100% | 219 ms |
| ASN-EUI - WienIT GmbH, AT AS25012 | 44/100 | 5 | 33% | 100% | 115 ms |
| CDROM - Centre de donnees romand SA, CH AS34271 | 44/100 | 5 | 37% | 100% | 126 ms |
| DATAWEB - DataWeb B.V., NL AS35332 | 44/100 | 5 | 33% | 100% | 79 ms |
| AS266444 - 3L CLOUD INTERNET SERVICES LTDA - EPP, BR AS266444 | 44/100 | 5 | 33% | 100% | 378 ms |
| SQUARESPACE - Squarespace, Inc., US AS53831 | 43/100 | 6473 | 36% | 99% | 39 ms |
| DE-FIRSTCOLO - firstcolo GmbH, DE AS44066 | 43/100 | 251 | 33% | 95% | 30 ms |
| SSERV-AS - kyberio GmbH, DE AS24679 | 43/100 | 196 | 37% | 95% | 36 ms |
| alwaysdata - alwaysdata SARL, FR AS60362 | 43/100 | 32 | 34% | 100% | 132 ms |
| DSINET-ASN, DE AS16205 | 43/100 | 25 | 33% | 79% | 177 ms |
| OSSO - OSSO B.V., NL AS43366 | 43/100 | 20 | 31% | 100% | 38 ms |
| BELNET - BELNET, BE AS2611 | 43/100 | 18 | 36% | 100% | 100 ms |
| ZOHO-EU - ZOHO Corporation B.V, NL AS205111 | 43/100 | 9 | 42% | 100% | 42 ms |
| MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US AS8075 | 42/100 | 2133 | 35% | 96% | 137 ms |
| INCAPSULA - Incapsula Inc, US AS19551 | 42/100 | 224 | 32% | 100% | 70 ms |
| WHG-FRA - WHG Hosting Services Ltd, GB AS209341 | 42/100 | 176 | 34% | 99% | 139 ms |
| INIT7 - Init7 (Switzerland) Ltd., CH AS13030 | 42/100 | 66 | 33% | 98% | 119 ms |
| KRICK-TECHNOLOGIC-AS Mainparkring 4, DE AS29624 | 42/100 | 58 | 30% | 98% | 28 ms |
| DNSNET - DNS:NET Internet Service GmbH, DE AS15366 | 42/100 | 56 | 38% | 96% | 120 ms |
| FLY - Fly.io, Inc., US AS40509 | 42/100 | 32 | 35% | 100% | 45 ms |
| IMOS-AS Alfons-Feifel-Str. 9, DE AS20677 | 42/100 | 27 | 34% | 92% | 113 ms |
| BAHNHOF - Bahnhof AB, SE AS8473 | 42/100 | 22 | 34% | 95% | 119 ms |
| as-connectium - Connectium B.V., NL AS211713 | 42/100 | 18 | 36% | 100% | 334 ms |
| INETWORX-AS - INETWORX-AS, CH AS199003 | 42/100 | 17 | 41% | 100% | 186 ms |
| GTS-BACKBONE - GTS Telecom SRL, RO AS5606 | 42/100 | 13 | 31% | 100% | 495 ms |
| LEWTELNET - LEW TelNet GmbH, DE AS12886 | 42/100 | 12 | 29% | 100% | 302 ms |
| AS-TINEO Internet Service Provider - Switzerland, CH AS42346 | 42/100 | 11 | 32% | 91% | 308 ms |
| WESTNET-AS - WESTNET-AS, AT AS50657 | 42/100 | 11 | 33% | 100% | 599 ms |
| NETZWARE-AS - Netzware Handels- und IT-Dienstleistungs GmbH, AT AS47576 | 42/100 | 10 | 27% | 100% | 84 ms |
| LEASEWEB-USA-WDC - Leaseweb USA, Inc., US AS30633 | 42/100 | 9 | 33% | 100% | 861 ms |
| IBH-AS - IBH connect GmbH, DE AS15372 | 42/100 | 8 | 34% | 100% | 307 ms |
| IN4U-AS - Netrics AG, CH AS31424 | 42/100 | 8 | 40% | 100% | 71 ms |
| Procolix - ProcoliX B.V., NL AS51758 | 42/100 | 8 | 40% | 75% | 591 ms |
| FR-RENATER - Renater, FR AS2200 | 42/100 | 6 | 39% | 100% | 114 ms |
| QUICKLINE - Quickline AG, CH AS15600 | 42/100 | 6 | 28% | 83% | 963 ms |
| MARCANT-AS - MARCANT AG, DE AS15726 | 42/100 | 6 | 36% | 83% | 162 ms |
| AGORANET - AGORA CALYCE SpAS, FR AS47833 | 42/100 | 6 | 36% | 100% | 286 ms |
| IQWEB - IQWeb FZ-LLC, AE AS59692 | 42/100 | 6 | 39% | 100% | 80 ms |
| internex-as - interneX GmbH, AT AS44453 | 41/100 | 300 | 33% | 98% | 191 ms |
| Optitrust - Optitrust GmbH, DE AS200062 | 41/100 | 175 | 33% | 98% | 96 ms |
| IPHH - IPHH Internet Port Hamburg GmbH, DE AS12731 | 41/100 | 62 | 30% | 98% | 130 ms |
| IMH-IAD - InMotion Hosting, Inc., US AS54641 | 41/100 | 60 | 29% | 97% | 387 ms |
| ADITSYSTEMS - AD IT Systems GmbH, DE AS204038 | 41/100 | 58 | 29% | 95% | 207 ms |
| AS-EUROFIBER - Eurofiber Nederland BV, NL AS39686 | 41/100 | 48 | 30% | 100% | 197 ms |
| AS-SMARTHOST-PL - Smarthost sp. z o.o., PL AS39566 | 41/100 | 21 | 40% | 100% | 300 ms |
| Interneto-vizija - UAB _Interneto vizija_, LT AS212531 | 41/100 | 16 | 31% | 100% | 156 ms |
| HWCLOUDS-AS-AP - HUAWEI CLOUDS, HK AS136907 | 41/100 | 13 | 35% | 77% | 723 ms |
| ACOnet - ACONET, AT AS1853 | 41/100 | 10 | 30% | 100% | 60 ms |
| LucusHost - LucusHost SL, ES AS205035 | 41/100 | 10 | 40% | 100% | 83 ms |
| AS53055 - DIMENOC SERVICOS DE INFORMATICA LTDA, BR AS53055 | 41/100 | 8 | 29% | 100% | 1190 ms |
| SUEC-DACOR-AS, DE AS28876 | 41/100 | 7 | 36% | 86% | 570 ms |
| RLP-NET, DE AS2857 | 41/100 | 5 | 27% | 100% | 82 ms |
| FCIO - Flying Circus Internet Operations GmbH, DE AS41981 | 41/100 | 5 | 30% | 100% | 220 ms |
| SWEB-AS - SpaceWeb Ltd, RU AS44112 | 41/100 | 5 | 34% | 100% | 252 ms |
| RDKIT, NL AS207489 | 41/100 | 5 | 27% | 100% | 296 ms |
| Interconnect - ML Consultancy, NL AS9150 | 40/100 | 336 | 30% | 87% | 150 ms |
| DSTNY-BACKBONE - Dstny BE N.V., BE AS8368 | 40/100 | 218 | 32% | 98% | 139 ms |
| NINE - Nine Internet Solutions AG, CH AS29691 | 40/100 | 167 | 29% | 99% | 107 ms |
| TELIANET-DENMARK - Norlys Telco A/S, DK AS3308 | 40/100 | 149 | 27% | 93% | 186 ms |
| AS-TBNLTN - Signet B.V., NL AS31586 | 40/100 | 38 | 26% | 100% | 105 ms |
| PLUSLINE - Plus.line AG, DE AS12306 | 40/100 | 34 | 31% | 94% | 169 ms |
| DVBERN - DV Bern AG, CH AS203732 | 40/100 | 21 | 30% | 100% | 194 ms |
| UKFAST - ANS ACADEMY LIMITED, GB AS61323 | 40/100 | 17 | 33% | 100% | 115 ms |
| RGI-AS, DE AS60316 | 40/100 | 14 | 28% | 93% | 87 ms |
| BELWUE BelWue-Koordination, DE AS553 | 40/100 | 13 | 32% | 100% | 91 ms |
| WIN - WIN S.A., BE AS9208 | 40/100 | 12 | 37% | 100% | 97 ms |
| ERDENREICH Downstreams, DE AS13247 | 40/100 | 10 | 30% | 100% | 171 ms |
| CESNET2 - CESNET z.s.p.o., CZ AS2852 | 40/100 | 9 | 33% | 100% | 236 ms |
| O2-CZECH-REPUBLIC - O2 Czech Republic, a.s., CZ AS5610 | 40/100 | 9 | 28% | 100% | 130 ms |
| ATLASEDGE, DE AS59745 | 40/100 | 9 | 39% | 100% | 287 ms |
| VIDEOBROADCAST-AS - Video-Broadcast GmbH, AT AS8245 | 40/100 | 6 | 33% | 100% | 368 ms |
| AS_SYBELL - Sybell Informatika Kft, HU AS62449 | 40/100 | 6 | 28% | 100% | 52 ms |
| IDNIC-BIZNETGIO-AS-ID - PT Biznet Gio Nusantara, ID AS133800 | 40/100 | 6 | 28% | 100% | 639 ms |
| Infomaniak-AS - Infomaniak Network SA, CH AS29222 | 39/100 | 3296 | 25% | 97% | 147 ms |
| Snel - Snel.com B.V., NL AS62370 | 39/100 | 87 | 26% | 100% | 92 ms |
| SINGLEHOP-LLC - Internap Holding LLC, US AS32475 | 39/100 | 81 | 31% | 95% | 338 ms |
| SYSELEVEN - SysEleven GmbH, DE AS25291 | 39/100 | 63 | 26% | 97% | 98 ms |
| CLARANET-AS - Claranet Limited, GB AS8426 | 39/100 | 42 | 33% | 100% | 118 ms |
| TUXIS - The Internet Engineering Group B.V., NL AS197731 | 39/100 | 35 | 32% | 94% | 524 ms |
| GTT-BACKBONE - GTT Communications Inc., US AS3257 | 39/100 | 27 | 30% | 100% | 234 ms |
| ZONE - Zone Media OU, EE AS49604 | 39/100 | 23 | 26% | 96% | 118 ms |
| NETWORK-SOLUTIONS-HOSTING - Network Solutions, LLC, US AS19871 | 39/100 | 22 | 32% | 82% | 637 ms |
| GLOBALCONNECT-AS42525, DK AS42525 | 39/100 | 21 | 30% | 100% | 226 ms |
| SECUREDSERVERS-EU - PHOENIX NAP, LLC., US AS60558 | 39/100 | 14 | 28% | 100% | 91 ms |
| TMOBILE-CZ - T-Mobile Czech Republic a.s., CZ AS13036 | 39/100 | 11 | 36% | 73% | 275 ms |
| TELLCOM-AS - Superonline Iletisim Hizmetleri A.S., TR AS34984 | 39/100 | 9 | 24% | 100% | 158 ms |
| CHINA169-Backbone - CHINA UNICOM China169 Backbone, CN AS4837 | 39/100 | 8 | 23% | 100% | 1107 ms |
| GDS-1, DE AS24956 | 39/100 | 8 | 29% | 100% | 132 ms |
| HOSTERION - HOSTERION SRL, RO AS43927 | 39/100 | 8 | 25% | 100% | 131 ms |
| IGUANESOLUTIONS - Iguane Solutions SAS, FR AS39605 | 39/100 | 7 | 33% | 100% | 88 ms |
| StormNetworks - Storm Networks LLC, RU AS43298 | 39/100 | 7 | 31% | 100% | 229 ms |
| DPL-AS-AP - DGTEK PTY LTD, AU AS133206 | 39/100 | 7 | 29% | 100% | 1313 ms |
| GOOGLE-CLOUD-PLATFORM - Google LLC, US AS396982 | 38/100 | 6901 | 28% | 98% | 151 ms |
| HOSTNET-DE-AS - hostNET Medien GmbH, DE AS34895 | 38/100 | 631 | 24% | 99% | 280 ms |
| MANITU - manitu GmbH, DE AS34240 | 38/100 | 480 | 24% | 95% | 112 ms |
| PROBENETWORKS-AS - Jonas Frey trading as Probe Networks, DE AS29686 | 38/100 | 184 | 33% | 74% | 100 ms |
| BITENCY-AS - DODW Holding B.V., NL AS61029 | 38/100 | 78 | 28% | 95% | 55 ms |
| SYNLINQ - Oliver Horscht trading as _SYNLINQ_, DE AS44486 | 38/100 | 65 | 28% | 92% | 55 ms |
| GLESYS - Glesys AB, SE AS42708 | 38/100 | 60 | 26% | 100% | 173 ms |
| ASGHOSTNET - GHOSTnet GmbH, DE AS12586 | 38/100 | 57 | 29% | 91% | 277 ms |
| NL-SOLCON - Solcon Internetdiensten B.V., NL AS12414 | 38/100 | 45 | 26% | 87% | 708 ms |
| PROXIMUS-ISP-AS - Proximus NV, BE AS5432 | 38/100 | 40 | 27% | 92% | 129 ms |
| ediscom - e.discom Telekommunikation GmbH, DE AS12693 | 38/100 | 39 | 26% | 97% | 357 ms |
| BISPING - BISPING, DE AS20686 | 38/100 | 34 | 27% | 97% | 231 ms |
| CONTINUM - CONTINUM AG, DE AS20849 | 38/100 | 30 | 24% | 100% | 139 ms |
| WHG-SGP - WHG Hosting Services Ltd, GB AS204800 | 38/100 | 29 | 33% | 93% | 491 ms |
| NEXTPERTISE - Nextpertise B.V., NL AS41960 | 38/100 | 26 | 26% | 100% | 268 ms |
| WORK-AS - Nawork Internet Informationssysteme GmbH, DE AS9211 | 38/100 | 18 | 27% | 94% | 131 ms |
| VODAFONE-CZ-AS - Vodafone Czech Republic a.s., CZ AS16019 | 38/100 | 14 | 26% | 93% | 129 ms |
| Invitech - One Hungary Ltd., HU AS12301 | 38/100 | 12 | 26% | 100% | 228 ms |
| DELUNET - inexio Informationstechnologie und Telekommunikation Gmbh, DE AS42652 | 38/100 | 11 | 26% | 100% | 396 ms |
| MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US AS8069 | 38/100 | 10 | 27% | 80% | 189 ms |
| FASTER-AS - FASTER CZ spol. s r.o., CZ AS24641 | 38/100 | 10 | 27% | 90% | 60 ms |
| MDLINK MDlink online service center GmbH, DE AS43341 | 38/100 | 10 | 23% | 90% | 227 ms |
| DE-DGW Deutsche Glasfaser Wholesale Internet, DE AS60294 | 38/100 | 10 | 27% | 80% | 324 ms |
| SALINK-AS Saarland, DE AS8937 | 38/100 | 6 | 25% | 100% | 237 ms |
| VODAFONE_ES - VODAFONE ESPANA S.A.U., ES AS12430 | 38/100 | 6 | 25% | 100% | 142 ms |
| SERVIHOSTING-AS - AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL, ES AS29119 | 38/100 | 5 | 23% | 100% | 944 ms |
